Masaa ya Sayari za Mchana | |||||||
Saa | Jumapili | Jumatatu | Jumanne | Jumatano | Alhamisi | Ijumaa | Jumamosi |
12 (takriban jua kuchomoka) | Jua | Mwezi | Mirihi | Utaridi | Mshtarii | Zuhura | Zohali |
1 | Zuhura | Zohali | Jua | Mwezi | Mirihi | Utaridi | Mshtarii |
2 | Utaridi | Mshtarii | Zuhura | Zohali | Jua | Mwezi | Mirihi |
3 | Mwezi | Mirihi | Utaridi | Mshtarii | Zuhura | Zohali | Jua |
4 | Zohali | Jua | Mwezi | Mirihi | Utaridi | Mshtarii | Zuhura |
5 | Mshtarii | Zuhura | Zohali | Jua | Mwezi | Mirihi | Utaridi |
6 Mchana | Mirihi | Utaridi | Mshtarii | Zuhura | Zohali | Jua | Mwezi |
7 (mchana) | Jua | Mwezi | Mirihi | Utaridi | Mshtarii | Zuhura | Zohali |
8 (mchana) | Zuhura | Zohali | Jua | Mwezi | Mirihi | Utaridi | Mshtarii |
9 (mchana) | Utaridi | Mshtarii | Zuhura | Zohali | Jua | Mwezi | Mirihi |
10 (mchana) | Mwezi | Mirihi | Utaridi | Mshtarii | Zuhura | Zohali | Jua |
11 (mchana) | Zohali | Jua | Mwezi | Mirihi | Utaridi | Mshtarii | Zuhura |
Masaa ya Sayari za Jioni | |||||||
Hours | Jumapili | Jumatatu | Jumanne | Jumatano | Alhamisi | Ijumaa | Jumamosi |
12 (jioni) | Mshtarii | Zuhura | Zohali | Jua | Mwezi | Mirihi | Utaridi |
1 (jioni) | Mirihi | Utaridi | Mshtarii | Zuhura | Zohali | Jua | Mwezi |
2 (jioni) | Jua | Mwezi | Mirihi | Utaridi | Mshtarii | Zuhura | Zohali |
3 (jioni) | Zuhura | Zohali | Jua | Mwezi | Mirihi | Utaridi | Mshtarii |
4 (jioni) | Utaridi | Mshtarii | Zuhura | Zohali | Jua | Mwezi | Mirihi |
5 (jioni) | Mwezi | Mirihi | Utaridi | Mshtarii | Zuhura | Zohali | Jua |
Usiiku wa manane | Zohali | Jua | Mwezi | Mirihi | Utaridi | Mshtarii | Zuhura |
7 | Mshtarii | Zuhura | Zohali | Jua | Mwezi | Mirihi | Utaridi |
8 | Mirihi | Utaridi | Mshtarii | Zuhura | Zohali | Jua | Mwezi |
9 | Jua | Mwezi | Mirihi | Utaridi | Mshtarii | Zuhura | Zohali |
10 | Zuhura | Zohali | Jua | Mwezi | Mirihi | Utaridi | Mshtarii |
11 | Utaridi | Mshtarii | Zuhura | Zohali | Jua | Mwezi | Mirihi |
Sayari: Ishara, Nyumba na *Aspect vyake